Visitors - Visitor Log after update

Hello Piwik community, I have today made the update to version 1.4. Now I noticed that under Visitors - Visitor Log today’s date (4/30/2011) selected the visitors are shown on 29/04/2011. Then I have noticed when I select a date from the last week as the 23.04. my visits are from 22.04. displayed. Before the update it was displayed correctly. Has anyone the problem or how can I fix it?
Sorry for my English
Regards Roedelheim

Please, post a screenshot, and also what is your timezone?

Hello,

the timezone is europe/berlin.

Hi there,

I have the exact same problem.
I autoupdated from 1.2 to 1.4. I had no problems with version 1.2. The update said everything went fine.

The timezone on the server is BERLIN. The timezone in my website in Piwik is BERLIN.

In the dashboard, the visitor counts are fine. But in the visitor log from one day show the visitors from the day before. This applies to every day, even befor the update. So my guess it’s that it’s a simple output thing.

Thanks.

Thanks I created a ticket: Visitor Log to show one day too early in some cases · Issue #2387 · matomo-org/matomo · GitHub

auto-upgraded from 1.2 to 1.4.
All was fine.
Timezone Amercia/Regina is showing the correct day in Visitor Log.

Johannes

I have the same problem as OP. Set the date for 5/3 and got 5/2

Timezone is Pacific/Los Angeles

I’ve had the same issue plus the week view is off by a week since the upgrade from 1.2.1 to 1.3 reference post 301 Moved Permanently
Thanks,
Matt Maronna

I’ve the same issue!

As there’s an open ticket
is the workaround “deleting the ‘->subDay(1)’ in the plugins/live/API.php” the solution so far?
No other issues due to this change?

Can we expect another solution in Piwik 1.5?

The workaround mentioned by Tentaurus works! It even fixes similar issues on week/month/year selection on specific dates.

Update: Seems it is fixed on current trunk, and probably will be on Piwik 1.5

Here’s my test checking the date filter on stock Piwik 1.4(log_visit.visit_last_action_time, value in UTC)
I’m in Hong Kong(UTC+8), so the time may differ on other timezones.


Selected date: 2011-05-17
Day:	[2011-05-15 16:00:00][2011-05-16 16:00:00]	2011-05-17
Week:	[2011-05-15 16:00:00][2011-05-22 16:00:00]	2011-05-16 to 2011-05-22
Month:	[2011-04-30 16:00:00][2011-05-31 16:00:00]	2011-05
Year:	[2010-12-31 16:00:00][2011-12-31 16:00:00]	2011
Range:	[2011-05-16 16:00:00][2011-05-17 16:00:00]	From 2011-05-17 to 2011-05-17

Selected date: 2011-05-16 (Monday)
Day:	[2011-05-14 16:00:00][2011-05-15 16:00:00]	2011-05-16
Week:	[2011-05-08 16:00:00][2011-05-15 16:00:00]	2011-05-16 to 2011-05-22
Month:	[2011-04-30 16:00:00][2011-05-31 16:00:00]	2011-05
Year:	[2010-12-31 16:00:00][2011-12-31 16:00:00]	2011
Range:	[2011-05-15 16:00:00][2011-05-16 16:00:00]	From 2011-05-16 to 2011-05-16

Selected date: 2011-05-01
Day:	[2011-04-29 16:00:00][2011-04-30 16:00:00]	2011-05-01
Week:	[2011-04-24 16:00:00][2011-05-01 16:00:00]	2011-04-25 to 2011-05-01
Month:	[2011-03-31 16:00:00][2011-04-30 16:00:00]	2011-05
Year:	[2010-12-31 16:00:00][2011-12-31 16:00:00]	2011
Range:	[2011-04-30 16:00:00][2011-05-01 16:00:00]	From 2011-05-01 to 2011-05-01

Selected date: 2011-01-01
Day:	[2010-12-30 16:00:00][2010-12-31 16:00:00]	2011-01-01
Week:	[2010-12-26 16:00:00][2011-01-02 16:00:00]	2010-12-27 to 2011-01-02
Month:	[2010-11-30 16:00:00][2010-12-31 16:00:00]	2011-01
Year:	[2009-12-31 16:00:00][2010-12-31 16:00:00]	2011
Range:	[2010-12-31 16:00:00][2011-01-01 16:00:00]	From 2011-01-01 to 2011-01-01

it appears to be working correctly after patching my api.php with matt’s suggestion Visitor Log to show one day too early in some cases · Issue #2387 · matomo-org/matomo · GitHub