lastVisits[{firstVisit}, {lastVisit}]

{
	"visitorId":"9ed4ef484eb36a25",
	"totalVisits":1,
	"totalVisitDuration":0,
	"totalActions":1,
	"totalOutlinks":0,
	"totalDownloads":0,
	"totalSearches":0,
	"totalPageViews":1,
	"totalUniquePageViews":1,
	"totalRevisitedPages":0,
	"totalPageViewsWithTiming":1,
	"searches":[],
	"totalGoalConversions":0,
	"totalConversionsByGoal":[],
	"totalEvents":0,
	"hasLatLong":true,
	"lastVisits":[
		{
			"idSite":1,
			"idVisit":14,
			"visitIp":"97.113.0.0",
			"visitorId":"9ed4ef484eb36a25",
			"actionDetails":[
				{"type":"action",
 				 "url":"https:\/\/www.grammarcaptive.com\/overview.html",
				 "pageTitle":"Grammar Captive Overview",
				 "pageIdAction":6,
				 "idpageview":"48nE1T",
				 "serverTimePretty":"May 13, 2018 16:43:40",
				 "pageId":35,
				 "generationTimeMilliseconds":1014,
				 "generationTime":"1.01s",
				 "interactionPosition":1,
				 "icon":null,
				 "timestamp":1526229820
				}
			],
			"goalConversions":0,
			"siteCurrency":"USD",
			"siteCurrencySymbol":"$",
			"serverDate":"2018-05-14",
			"visitServerHour":"0",
			"lastActionTimestamp":1526258620,
			"lastActionDateTime":"2018-05-14 00:43:40",
			"serverTimestamp":1526258620,
			"firstActionTimestamp":1526258620,
			"serverTimePretty":"16:43:40",
			"serverDatePretty":"Sunday, May 13, 2018",
			"serverDatePrettyFirstAction":"Sunday, May 13, 2018",
			"serverTimePrettyFirstAction":"16:43:40",
			"userId":null,
			"visitorType":"new",
			"visitorTypeIcon":null,
			"visitConverted":0,
			"visitConvertedIcon":null,
			"visitCount":1,
			"visitEcommerceStatus":"none",
			"visitEcommerceStatusIcon":null,
			"daysSinceFirstVisit":0,
			"daysSinceLastEcommerceOrder":0,
			"visitDuration":0,
			"visitDurationPretty":"0s",
			"searches":0,
			"actions":1,
			"interactions":1,
			"referrerType":"direct",
			"referrerTypeName":"Direct Entry",
			"referrerName":"",
			"referrerKeyword":"",
			"referrerKeywordPosition":null,
			"referrerUrl":null,
			"referrerSearchEngineUrl":null,
			"referrerSearchEngineIcon":null,
			"languageCode":"en-us",
			"language":"Language code en-us",
			"deviceType":"Desktop",
			"deviceTypeIcon":"plugins\/Morpheus\/icons\/dist\/devices\/desktop.png",
			"deviceBrand":"Unknown",
			"deviceModel":"",
			"operatingSystem":"Windows 10",
			"operatingSystemName":"Windows",
			"operatingSystemIcon":"plugins\/Morpheus\/icons\/dist\/os\/WIN.png",
			"operatingSystemCode":"WIN",
			"operatingSystemVersion":"10",
			"browserFamily":"Blink",
			"browserFamilyDescription":"Blink (Chrome, Opera)",
			"browser":"Chrome 66.0",
			"browserName":"Chrome",
			"browserIcon":"plugins\/Morpheus\/icons\/dist\/browsers\/CH.png",
			"browserCode":"CH",
			"browserVersion":"66.0",
			"totalEcommerceRevenue":0,
			"totalEcommerceConversions":0,
			"totalEcommerceItems":"0",
			"totalAbandonedCartsRevenue":0,
			"totalAbandonedCarts":0,
			"totalAbandonedCartsItems":"0",
			"events":0,
			"continent":"North America",
			"continentCode":"amn",
			"country":"United States",
			"countryCode":"us",
			"countryFlag":"plugins\/Morpheus\/icons\/dist\/flags\/us.png",
			"region":"Washington",
			"regionCode":"WA",
			"city":"Seattle",
			"location":"Seattle, Washington, United States",
			"latitude":"47.610000",
			"longitude":"-122.304000",
			"visitLocalTime":"17:43:40",
			"visitLocalHour":"17",
			"daysSinceLastVisit":0,
			"customVariables":[],
			"resolution":"1368x912",
			"plugins":"cookie, pdf",
			"pluginsIcons":[
				{"pluginIcon":"plugins\/Morpheus\/icons\/dist\/plugins\/cookie.png",
				 "pluginName":"cookie"
				},
				{"pluginIcon":"plugins\/Morpheus\/icons\/dist\/plugins\/pdf.png",
				 "pluginName":"pdf"
				}
			],
			"provider":"qwest.net",
			"providerName":"Qwest",
			"providerUrl":"http:\/\/www.qwest.net\/",
			"campaignId":null,
			"campaignContent":null,
			"campaignKeyword":null,
			"campaignMedium":null,
			"campaignName":null,
			"campaignSource":null}],
			"nextVisitorId":"14b8347a0e7f402b",
			"previousVisitorId":"e071b2b59fddadb0",
			"totalVisitDurationPretty":"0s",
			"userId":false,
			"firstVisit":{
				"date":1526258620,
				"prettyDate":"Monday, May 14, 2018",
				"daysAgo":0,
				"referrerType":"direct",
				"referrerUrl":"",
				"referralSummary":"Direct Entry"
			},
			"lastVisit":{
				"date":1526258620,
				"prettyDate":"Monday, May 14, 2018",
				"daysAgo":0,
				"referrerType":"direct",
				"referrerUrl":"",
				"referralSummary":"Direct Entry"
			},
			"visitsAggregated":1,
			"visitedPages":[
				{"url":"https:\/\/www.grammarcaptive.com\/overview.html",
				"count":1
				}
			],
			"averagePageGenerationTime":1.014,
			"devices":[
				{"type":"Desktop",
				"count":1,
				"icon":"plugins\/Morpheus\/icons\/dist\/devices\/desktop.png",
				"devices":[
					{"name":"Unknown","count":1
				}
			]
		}
	],
	"continents":[
		{"continent":"amn",
		"nb_visits":1,
		"prettyName":"North America"
		}
	],
	"countries":[
		{"country":"us",
		"nb_visits":1,
		"flag":"plugins\/Morpheus\/icons\/dist\/flags\/us.png",
		"prettyName":"United States",
		"cities":["Seattle"]
		}
	]
}

Could someone please explain the logic of placing the firstVisit and lastVisit objects inside the lastVisits array?