I’ve recently deployed Matomo (FPM) to a GKE cluster. My intention is to use the matomo:5.2-fpm image and have the nginx ingress controller serve via the fastcgi directive/annotation. Matomo appears to have deployed successfully.
However, when accessing the matomo url, the index page is slow to load, and once it does load, it appears to be incomplete and does not allow for progressing to the next step.
I do see in the access.log GET /matomo.php?url=http://example.com" 200 /var/www/html/index.php 61390.577 34816 2.05%
but am not certain the http://example.com
breaks the application or where I can override it with the correct url.
Troubleshooting efforts include:
- Increasing mem/cpu resources to pod
- Increasing pm.min_children
I have attached the access and slow logs that correspond to the deployment below. Not able to attach a link to my git repo in the forum.
Any insight would be greatly appreciated. Thank you.
header output from curl
HTTP/2 200
date: Fri, 07 Mar 2025 21:16:09 GMT
content-type: text/html; charset=utf-8
x-powered-by: PHP/8.3.17
x-matomo-request-id: 14546
set-cookie: MATOMO_SESSID=6c87a91c80107d5c7e6bbc1b1173f08c; path=/; secure; HttpOnly; SameSite=Lax
cache-control: no-store, must-revalidate
referrer-policy: same-origin
content-security-policy: default-src 'self' 'unsafe-inline' 'unsafe-eval'; img-src 'self' 'unsafe-inline' 'unsafe-eval' data:;
strict-transport-security: max-age=15724800; includeSubDomains
www.access.log
10.16.128.47 - 07/Mar/2025:18:25:25 +0000 "GET /index.php" 200 /var/www/html/index.php 40074.907 34816 2.89%
10.16.128.47 - 07/Mar/2025:18:26:06 +0000 "GET /index.php?module=Installation&action=getInstallationJs&cb=ab68f1ea88ce7659c2e11f23f22f1893" 200 /var/www/html/index.php 25421.704 8192 1.77%
10.16.128.47 - 07/Mar/2025:18:26:06 +0000 "GET /index.php?module=Installation&action=getInstallationCss&cb=776b73db4f2f66d65b5b047018933f5d" 200 /var/www/html/index.php 27139.010 8192 1.69%
10.16.128.47 - 07/Mar/2025:18:26:06 +0000 "GET /plugins/Morpheus/images/logo.png" 200 /var/www/html/index.php 60833.541 32768 1.69%
10.16.128.47 - 07/Mar/2025:18:26:06 +0000 "GET /plugins/LanguagesManager/vue/dist/LanguagesManager.umd.min.js?cb=ab68f1ea88ce7659c2e11f23f22f1893" 200 /var/www/html/index.php 61095.767 8192 1.03%
10.16.128.47 - 07/Mar/2025:18:26:35 +0000 "GET /plugins/CoreHome/images/favicon.png" 200 /var/www/html/index.php 32047.049 8192 1.47%
10.16.128.47 - 07/Mar/2025:18:27:06 +0000 "GET /plugins/Morpheus/images/logo.png" 200 /var/www/html/index.php 37191.677 43008 2.80%
10.16.128.47 - 07/Mar/2025:18:27:06 +0000 "GET /plugins/LanguagesManager/vue/dist/LanguagesManager.umd.min.js?cb=ab68f1ea88ce7659c2e11f23f22f1893" 200 /var/www/html/index.php 37399.494 16384 1.58%
10.16.128.47 - 07/Mar/2025:18:27:44 +0000 "GET /matomo.php?url=http://example.com" 200 /var/www/html/index.php 61390.577 34816 2.05%
10.16.128.47 - 07/Mar/2025:18:28:44 +0000 "GET /matomo.php?url=http://example.com" 200 /var/www/html/index.php 36274.219 43008 2.84%
10.16.128.47 - 07/Mar/2025:19:39:01 +0000 "GET /index.php" 200 /var/www/html/index.php 81450.893 34816 1.57%
10.16.128.47 - 07/Mar/2025:19:40:01 +0000 "GET /index.php" 200 /var/www/html/index.php 27212.428 16384 2.17%
10.16.128.47 - 07/Mar/2025:19:40:28 +0000 "GET /index.php?module=Installation&action=getInstallationJs&cb=ab68f1ea88ce7659c2e11f23f22f1893" 200 /var/www/html/index.php 27202.628 8192 1.73%
10.16.128.47 - 07/Mar/2025:19:40:28 +0000 "GET /plugins/Morpheus/images/logo.png" 200 /var/www/html/index.php 66711.820 34816 1.74%
10.16.128.47 - 07/Mar/2025:19:40:56 +0000 "GET /plugins/LanguagesManager/vue/dist/LanguagesManager.umd.min.js?cb=ab68f1ea88ce7659c2e11f23f22f1893" 200 /var/www/html/index.php 39342.404 6144 1.02%
10.16.128.47 - 07/Mar/2025:19:41:28 +0000 "GET /plugins/Morpheus/images/logo.png" 200 /var/www/html/index.php 34757.334 43008 2.96%
10.16.128.47 - 07/Mar/2025:19:41:36 +0000 "GET /matomo.php?url=http://example.com" 200 /var/www/html/index.php 59031.478 38912 1.97%
10.16.128.47 - 07/Mar/2025:19:42:03 +0000 "GET /plugins/CoreHome/images/favicon.png" 200 /var/www/html/index.php 31677.305 14336 1.70%
www.slow.log
[07-Mar-2025 19:42:16] [pool www] pid 74
script_filename = /var/www/html/index.php
[0x00007c5f178182b0] is_readable() /var/www/html/core/AssetManager/UIAsset/OnDiskUIAsset.php:133
[0x00007c5f17818240] assetIsReadable() /var/www/html/core/AssetManager/UIAsset/OnDiskUIAsset.php:125
[0x00007c5f178181e0] exists() /var/www/html/core/AssetManager/UIAsset/OnDiskUIAsset.php:81
[0x00007c5f178180a0] delete() /var/www/html/core/AssetManager.php:463
[0x00007c5f17818010] removeAssets() /var/www/html/core/AssetManager.php:320
[0x00007c5f17817c60] removeMergedAssets() /var/www/html/core/Filesystem.php:40
[0x00007c5f17817af0] deleteAllCacheOnUpdate() /var/www/html/plugins/Installation/Controller.php:93
[0x00007c5f178179e0] welcome() /var/www/html/core/FrontController.php:645
[0x00007c5f17817970] call_user_func_array() /var/www/html/core/FrontController.php:645
[0x00007c5f17817750] doDispatch() /var/www/html/core/FrontController.php:169
[0x00007c5f178174f0] dispatch() /var/www/html/plugins/Installation/Installation.php:134
[0x00007c5f17817310] dispatch() /var/www/html/core/EventDispatcher.php:147
[0x00007c5f178172a0] call_user_func_array() /var/www/html/core/EventDispatcher.php:147
[0x00007c5f17816df0] postEvent() /var/www/html/core/EventDispatcher.php:186
[0x00007c5f17816cb0] postPendingEventsTo() /var/www/html/core/Plugin/Manager.php:1112
[0x00007c5f17816bb0] reloadActivatedPlugins() /var/www/html/core/Plugin/Manager.php:959
[0x00007c5f17816b10] loadPlugins() /var/www/html/core/Plugin/Manager.php:122
[0x00007c5f17816a30] loadActivatedPlugins() /var/www/html/core/FrontController.php:326
[0x00007c5f17816400] init() /var/www/html/core/dispatch.php:32
[0x00007c5f17816210] [INCLUDE_OR_EVAL]() /var/www/html/index.php:25