Reports table size growing too fast / Actions_actions_url_ report

Hello,
Using Piwik for a while, my monthly reports tables had a size around 40Mb per month. But since january 2014, it’s growing madly with a size over 100mb per month :
piwik_archive_blob_2014_04 120,8 M 17,6 M 268 369
piwik_archive_blob_2014_03 58,1 M 8,5 M 182 316
piwik_archive_blob_2014_02 116,4 M 13,8 M 362 255
piwik_archive_blob_2014_01 237,8 M 38,5 M 737 618
piwik_archive_blob_2013_12 11,4 M 957 K 34 224
piwik_archive_blob_2013_11 8,7 M 722 K 25 585
piwik_archive_blob_2013_10 7,9 M 663 K 23 320
piwik_archive_blob_2013_09 8 M 661 K 23 178
piwik_archive_blob_2013_08 9,9 M 871 K 28 820
piwik_archive_blob_2013_07 9,5 M 790 K 28 439
piwik_archive_blob_2013_06 5,8 M 494 K 17 379
piwik_archive_blob_2013_01 0 M 4 K -
Total 594,1 M 83,4 M 1 731 503

If i look at reports that use the most db space i have this :
Actions_actions_url_* 1 183 752 378,3 M
Actions_actions 2 373 29,7 M
Actions_outlink_* 90 747 24,7 M
UserCountry_city 2 354 20,1 M
Referrers_searchEngineByKeyword_* 73 910 16,3 M
Referrers_urlByWebsite_* 48 093 14,5 M

I tried to purge reports but can’t save more space.

Do you know why this table is growing and how is it used for reports ? Can i purge data safely ?

Thank you
PS : data are recorded since january 2013, i started with 200 visits per day and now have near 1100 visits per day.